Ontario · 2025 disclosure
Ontario Sunshine List 2025
The full 2025 disclosure of Ontario public-sector employees paid $100,000 or more — names, positions, salaries and taxable benefits.
Employees15
Total paid$14.1M
Average$943,188.00
Top salary$1,907,408.69
15
$200K+ earners
15
$500K+
3
$1M+
$943,188.00
Average
FIG. 01
The 2025 top 25 earners
Highest total compensation across Ontario this year.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Kenneth Hartwick Special Advisor | $1,907,409 |
| 2 | Nicolle Butcher President and Chief Executive Officer | $1,596,218 |
| 3 | Steve Gregoris Chief Nuclear Officer | $1,092,855 |
| 4 | Kevin Smith President and Chief Executive Officer | $939,603 |
| 5 | Ronald Cohn President and Chief Executive Officer | $880,013 |
| 6 | Matthew Anderson Chief Executive Officer | $826,000 |
| 7 | Mark Fuller President and Chief Executive Officer | $826,236 |
| 8 | Gadi Mayman Chief Executive Officer | $801,046 |
| 9 | Tracey Macarthur President and Chief Executive Officer | $773,658 |
| 10 | Barbara Collins President and Chief Executive Officer | $760,359 |
| 11 | Andy Smith President, Chief Executive Officer | $757,366 |
| 12 | Cameron Love President | $744,249 |
| 13 | Meric Gertler President | $673,000 |
| 14 | Rhonda Lenton President and Vice-Chancellor | $648,000 |
| 15 | Vivek Goel President and Vice-Chancellor | $612,000 |
FIG. 02
2025 by sector
Where the 2025 public payroll went, ranked by total compensation.