British Columbia · 2023 disclosure
British Columbia Sunshine List 2023
The full 2023 disclosure of British Columbia public-sector employees paid $75,000 or more — names, positions, salaries and taxable benefits.
Employees10
Total paid$6.7M
Average$667,629.00
Top salary$1,340,162.00
10
$200K+ earners
8
$500K+
2
$1M+
$667,629.00
Average
FIG. 01
The 2023 top 25 earners
Highest total compensation across British Columbia this year.
| Rank | Name & Position | Compensation |
|---|---|---|
| 1 | Thomas Bechard President and CEO | $1,308,162 |
| 2 | Lori Wanamaker Deputy Minister | $1,015,925 |
| 3 | Chris O'Riley COO | $629,766 |
| 4 | Brenda Leong Chair and CEO | $553,748 |
| 5 | Anne Naser CEO | $527,253 |
| 6 | Nicolas Jimenez President and CEO | $524,780 |
| 7 | Geoffrey Meggs Chief of Staff | $518,772 |
| 8 | Kevin Hall President and Vice-Chancellor | $497,121 |
| 9 | Joy Johnson President | $486,315 |
| 10 | Gage Averill Provost and VP Academic | $450,648 |
FIG. 02
2023 by sector
Where the 2023 public payroll went, ranked by total compensation.
#
Sector
Avg salary